Apple iPad mini 3
Apple iPad mini 3 The version is almost identical to the one before it and the device offers a 7.9-inch Retina Display with a resolution of 2048 by 1536 pixels. Processing power is provided by an Apple-designed A7 system-on-chip, and up to 128GB of storage are available for storing files and media. In charge is the latest version of iOS produced 16 Oct 2014
: Specifications
| Device type: | Apple iPad mini 3 |
| Dimensions: | 7.87 x 5.30 x 0.30 inches (200 x 134.7 x 7.5 mm) |
| Weight: | 12.03 oz (341 g) |
| OS: | iOS (10.x, 9.x, 8.x) |
| Physical size: | 7.9 inches |
| Pixel density: | 324 ppi |
| Decision: | 2048 x 1536 pixels |
| technology | IPS LCD |
| Features: | Oleophobic coating, Ambient light sensor |
| System chip: | Apple A7 |
| Processor: | Dual-core, 1300 MHz, Cyclone, 64-bit |
| Graphics processor: | PowerVR G6430 |
| System memory: | 1 GB RAM |
| Storage built-in memory: |
128 GB |
| camera: | 5 megapixels |
| Camcorder: |
1920x1080 (1080p HD) (30 fps) |
| capacity: | 6350 mAh |
| Talk Time: | Not user replaceable |
| Standby Time: | Not user replaceable |
| Colors: | Gray, Gold |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data: | LTE, HSPA, UMTS |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Notifications: | Flight mode, Silent mode |
| Other features: | Voice commands, Voice recording |
| Bluetooth: | 4.0 |
| WIFI: | 802.11 a, b, g, n, dual-band |
| USB: |
Yes |
| Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | Tethering, Computer sync, OTA sync, AirDrop |













0 comments:
Post a Comment