Device type: | Apple iPad Air 2 |
Dimensions: | 9.45 x 6.67 x 0.24 inches (240 x 169.5 x 6.1 mm) |
Weight: | 15.41 oz (437 g) |
OS: | iOS (10.x, 9.x, 8.x) |
Physical size: | 9.7 inches |
Pixel density: | 264 ppi |
Decision: | 1536 x 2048 pixels |
technology | IPS LCD |
Features: | Oleophobic coating, Ambient light sensor |
System chip: | Apple A8X |
Processor: | Triple-core, 1500 MHz, Cyclone, 64-bit |
Graphics processor: | PowerVR GXA6850 |
System memory: | 2 GB RAM |
Storage built-in memory: |
128 GB |
camera: | 8 megapixels |
Camcorder: |
1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) |
capacity: | 7340 mAh |
Talk Time: | Not user replaceable |
Screen mirroring: |
TV-out |
Colors: | Gold, Gray, Silver |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data: | LTE, HSPA, UMTS |
Sensors: | Accelerometer, Gyroscope, Compass |
Notifications: | Flight mode, Silent mode |
Other features: | Voice commands, Voice recording |
Bluetooth: | 4.0 |
WIFI: | 802.11 a, b, g, n, ac, dual-band |
USB: |
Yes |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation, Voice navigation |
Other: | Tethering, Computer sync, OTA sync, AirDrop |
0 comments:
Post a Comment