Apple iPhone 6s
Not much has changed on the surface since the iPhone 6 introduced an updated look with a laminated screen and comfortably round corners. This time around, though, Apple is beating its chest for incorporating Series 7000 aluminum instead of the anodized aluminum it's been traditionally using. The screen on the iPhone 6s is virtually unchanged from what the iPhone 6 brought to the table, but the smartphone has gained 3D Touch control that lets users deliberately choose between a light tap, a press, and a "deeper" press, triggering a range of specific controls. Other notable additions include the Apple A9 chipset, and a 12MP rear camera with 4K resolution video recording.And the availability of 09 Sep 2015
: Specifications
Device type: | Apple iPhone 6s |
Dimensions: | 5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) |
Weight: | 5.04 oz (143 g) |
OS: | iOS (10.x, 9.x) |
Physical size: | 4.7 inches |
Pixel density: | 326 ppi |
Decision: | 750 x 1334 pixels |
technology | IPS LCD |
Features: | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
System chip: | Apple A9 APL0898 |
Processor: | Dual-core, 1840 MHz, Twister, 64-bit |
Graphics processor: | PowerVR GT7600 |
System memory: | 2 GB RAM |
Storage built-in memory: |
128 GB |
camera: | 12 megapixels |
Camcorder: |
3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) |
capacity: | 1715 mAh |
Talk Time: | 14.00 hours |
Standby Time: | 10.0 days (240 hours) |
Colors: | Black, Gold, Gray, Silver, Pink |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data: | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Bluetooth: | 4.2 |
WIFI: | 802.11 a, b, g, n, ac, dual-band |
USB: |
Yes |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation, Voice navigation |
Other: | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
0 comments:
Post a Comment