Apple iPhone 6s Plus
Not much has changed on the surface since the iPhone 6s Plus introduced an updated look with a laminated screen and comfortably round corners. This time around, though, Apple is beating its chest for incorporating Series 7000 aluminum instead of the anodized aluminum it's been traditionally using. The screen on the iPhone 6s Plus is virtually unchanged from what its originator brought forth, but the smartphone has gained 3D Touch control that lets users deliberately choose between a light tap, a press, and a "deeper" press, triggering a range of specific controls. Other notable additions include the Apple A9 chipset, 2GB of LPDDR4 RAM, and a 12MP rear camera with 4K resolution video recording.And the availability of 09 Sep 2015
: Specifications
Device type: | Apple iPhone 6s Plus |
Dimensions: | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) |
Weight: | 6.77 oz (192 g) |
OS: | iOS (10.x, 9.x) |
Physical size: | 5.5 inches |
Pixel density: | 401 ppi |
Decision: | 1080 x 1920 pixels |
technology | IPS LCD |
Features: | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
System chip: | Apple A9 APL1022 |
Processor: | Dual-core, 1840 MHz, Twister, 64-bit |
Graphics processor: | PowerVR GT7600 |
System memory: | 2 GB RAM |
Storage built-in memory: |
128 GB |
camera: | 12 megapixels |
Camcorder: |
3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) |
capacity: | 2750 mAh |
Talk Time: | 24.00 hours |
Standby Time: | 16.0 days (384 hours) |
Colors: | Gold, Gray, Silver, Pink, White |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data: | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Notifications: | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Bluetooth: | 4.2 |
WIFI: | 802.11 a, b, g, n, ac, dual-band |
USB: |
Yes |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation, Voice navigation |
Other: | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
0 comments:
Post a Comment