| Device type: | Apple iPhone |
| Dimensions: | 4.50 X 2.40 X 0.46 inches (115 × 61 x 11.6 mm) |
| Weight: | 4.80 ounces (135 grams) |
| OS: | IOS (version 3.x, version 2.x, 1.X) |
| Physical size: | 3.5-inch |
| Pixel density: | 165 dpi |
| Decision: | 320 × 480 pixels |
| technology | LCD |
| Advantages: | Light sensor, proximity sensor |
| Healer: | Single core 0.412 MHz |
| System memory: | 0.125 GB of RAM |
| Storage built-in memory: |
16 GB |
| camera: | 2 megapixels |
| capacity: | 1400 mAh |
| Talk Time: | 8.00 hours |
| Standby Time: | 10.4 days (250 hours) |
| Amplifiers: | Headset, speaker |
| GSM: | 850.900, 1800.1900 MHz |
| Sensors: | Acceleration |
| Notices: | Polyphonic ringtones, vibration, and the features of the phone, flight mode, silent mode, speakerphone |
| Other features: | Audio recording |
| Bluetooth: | 2.0 EDR |
| WIFI: | 802.11 b, g |
| USB: |
Yes really |













0 comments:
Post a Comment