Apple iPad Air
Apple has discontinued the iPad Air 1, replacing it with the 9.7-inch iPad Pro When the iPad Air 1 first launched it came with iOS 7 and now it's run ios 9 the screen Resolution 1536 x 2048 pixels (~264 ppi pixel density)and the cpu is Dual-core 1.3 GHz Cyclone (ARM v8-based) and he has a great battery up to 8600 mah it mean it can give you 10h of use just with a single charge.
And the availability of October 22, 2013
And the availability of October 22, 2013
: Specifications
| Device type: | Apple iPad Air |
| Dimensions: | 9.45 x 6.67 x 0.30 inches (240 x 169.5 x 7.5 mm) |
| Weight: | 16.86 oz (478 g) |
| OS: | iOS (9.x, 8.x, 7.x) |
| Physical size: | 9.7 inches |
| Pixel density: | 264 ppi |
| Decision: | 2048 x 1536 pixels |
| technology | IPS LCD |
| Features: | Light sensor, Oleophobic coating |
| System chip: | Apple A7 |
| Processor: | Dual-core, 1400 MHz, Cyclone, 64-bit |
| Graphics processor: | PowerVR G6430 |
| System memory: | 1 GB RAM |
| Storage built-in memory: |
128 GB |
| camera: | 5 megapixels |
| Camcorder: |
1920x1080 (1080p HD) (30 fps) |
| capacity: | 8820 mAh |
| Talk Time: | Up to 10 h |
| Type: | Not user replaceable, Li - Polymer |
| CDMA: | 800, 1900 MHz |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 850, 900, 1900, 2100 MHz |
| Data: | LTE, HSPA, UMTS |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Notifications: | Flight mode, Silent mode |
| Other features: | Voice commands, Voice recording |
| Bluetooth: | 4.0 |
| WIFI: | 802.11 a, b, g, n, dual-band |
| USB: |
Yes |
| Positioning | A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | Tethering, Computer sync, OTA sync, AirDrop |













0 comments:
Post a Comment